S2S
Purpose
This document is to provide you with how to implement server-to-server (S2S) with Macan, with this information, you will be able to generate postback URL。
Macan supported formats (Marco)
| Column (*) mandatory value | Description | Click tracker |
|---|---|---|
| Click ID* | Macan click ID | [sid] |
| Apple IDFA | Apple iOS IDFA | [devad_id] |
| Google Advertising ID | Android Google AID | [devad_id] |
| Channel ID | Channel ID | [gid] |
Example of a trace key
http://yourtrackerdomain.com/?click_id=[sid]&ios_idfa=[devad_id]&source=[gid]
PostBack URL
| Column (*) mandatory value | Description | PostBack tracker |
|---|---|---|
| Click ID* | Macan click ID | clk_id |
| Apple IDFA | Apple iOS IDFA | devad_id |
| Google Advertising ID | Android Google AID | devad_id |
| Channel ID | Channel ID | gid |
| IP | Click IP | ip |
| Action ID* | Event ID | event_name |
| Action Purchase | purchase price | event_value |
| Payout | payout confirmed ad unit price | payout |
| OS | IOS or Android | os |
| Carrier | User carrier | carrier |
PostBack URL Example
Remarks: Please assign different parameters according to the definition of your system. You can refer to the following examples:
http://mcanlabs.com/conv/?clk_id={click_id}&devad_id={gaid/idfa}&event_name={event_id}&event_value={event_value}&carrier={carrier}&os={platform}&payout={payout}